Mutual Fund Commission structure
The Bank is offered commissions for investments made under its own ARN code. The commission receivable is also subject to claw back as per the guidelines set by the regulator, interpreted and laid down by AMCs
In accordance with the SEBI circular: SEBI/IMD/CIR No. 4/ 168230/09 and RBI guidelines on Marketing/Distribution of Mutual Funds following are the details of the comparative commission earned by the Bank from various fund-houses, whose products are being distributed.
Scheme Type | T-30 & B-30 locations | *Annual Retention Incentive for B-30 | ||||
Trail Year 1 | (Additional B-30 Trail - applicable for 1st Year only)^ | |||||
Equity & Balanced Funds | 0.30% | to | 1.85% | 0.00% | to | 1.75% |
ELSS & Retirement Funds | 0.75% | to | 1.85% | 0.00% | to | 1.75% |
Conservative Hybrid Funds | 1.00% | to | 1.65% | 0.00% | to | 1.75% |
FOF(Equity) | 0.10% | to | 1.25% | 0.00% | ||
Income & Bond Funds | 0.25% | to | 1.05% | 0.00% | to | 1.25% |
Gilt Funds | 0.50% | to | 0.90% | NA | ||
Low Duration, Short Term Funds | 0.15% | to | 0.85% | 0.00% | to | 1.25% |
Ultra Short Term, Overnight & Liquid | 0.02% | to | 0.90% | NA | ||
Arbitrage Fund | 0.40% | to | 0.85% | NA | ||
Index Fund | 0.04% | to | 0.80% | NA | ||
Keynote Capitals Limited
Registered Address: The Ruby, 9th Floor, Senapati Bapat Marg, Dadar (W), Mumbai – 400 028
NSE – Capital Market INB010930556/ F&O Segment INF230930539/ Currency Derivatives INE230930539
BSE – Cash Market INB010930556/F&O Segment INF010930556
Depository and Participant – IN-DP-CDSL-238-2016
Mutual Fund – ARN-4844